Campaign Finance Reporting Dates
Campaign Finance Filing Dates
2025-2028 Campaign Finance Reporting Calendar (PDF)
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Cumulative Report | 1/1/2025 (or from the last report if the committee skipped the 2024 cycle) - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Post-Primary Election | Wed, July 01, 2026 - Tue, July 21, 2026 | Wed, July 22, 2026 - Wed, August 05, 2026 |
| 2026 Quarter 3 | Wed, July 22, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Quarter 4 | Thu, October 01, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Statewide
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Quarter 3 | Tue, July 01, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 Quarter 4 | Wed, October 01, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Post-Primary Election | Wed, July 01, 2026 - Tue, July 21, 2026 | Wed, July 22, 2026 - Wed, August 05, 2026 |
| 2026 Quarter 3 | Wed, July 22, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Quarter 4 | Thu, October 01, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Pursuant to A.R.S. § 16-927(B), the reporting period for a candidate committee’s first campaign finance report of the election cycle shall cover the entire election cycle to date.
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 August Post-Election (Quarter 3) | Sun, July 20, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 November Pre-Election | Wed, October 01, 2025 - Sat, October 18, 2025 | Sun, October 19, 2025 - Mon, October 20, 2025 |
| 2025 November Post-Election (Quarter 4) | Sun, October 19, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 March Pre-Election | Thu, January 01, 2026 - Sat, February 21, 2026 | Sun, February 22, 2026 - Mon, February 23, 2026 |
| 2026 March Post-Election (Quarter 1) | Sun, February 22, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 May Pre-Election | Wed, April 01, 2026 - Sat, May 02, 2026 | Sun, May 03, 2026 - Mon, May 04, 2026 |
| 2026 May Post-Election (Quarter 2) | Sun, May 03, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Pre-Primary Election | Wed, July 01, 2026 - Sat, July 04, 2026 | Sun, July 05, 2026 - Mon, July 06, 2026 |
| 2026 Post-Primary Election (Quarter 3) | Sun, July 05, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Pre-General Election | Thu, October 01, 2026 - Sat, October 17, 2026 | Sun, October 18, 2026 - Mon, October 19, 2026 |
| 2026 Post-General Election (Quarter 4) | Sun, October 18, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
A standing committee is a political action committee or political party that is active in more than one reporting jurisdiction in this state and that files a statement of organization in a format prescribed by the secretary of state. See A.R.S. 16-901(48).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Quarter 3 | Tue, July 01, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 Quarter 4 | Wed, October 01, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Pre-Primary Election | Wed, July 01, 2026 - Sat, July 04, 2026 | Sun, July 05, 2026 - Mon, July 06, 2026 |
| 2026 Post-Primary Election(Quarter 3) | Sun, July 05, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Pre-General Election | Thu, October 01, 2026 - Sat, October 17, 2026 | Sun, October 18, 2026 - Mon, October 19, 2026 |
| 2026 Post-General Election (Quarter 4) | Sun, October 18, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Pursuant to A.R.S. § 16-927(A).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Quarter 3 | Tue, July 01, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 Quarter 4 | Wed, October 01, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Pre-Primary Election | Wed, July 01, 2026 - Sat, July 04, 2026 | Sun, July 05, 2026 - Mon, July 06, 2026 |
| 2026 Post-Primary Election (Quarter 3) | Sun, July 05, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Pre-General Election | Thu, October 01, 2026 - Sat, October 17, 2026 | Sun, October 18, 2026 - Mon, October 19, 2026 |
| 2026 Post-General Election (Quarter 4) | Sun, October 18, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Pursuant to A.R.S. § 16-926(H).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|---|---|
| 2025 Quarter 3 | Tue, July 01, 2025 - Tue, September 30, 2025 | Wed, October 01, 2025 - Wed, October 15, 2025 |
| 2025 Quarter 4 | Wed, October 01, 2025 - Wed, December 31, 2025 | Thu, January 01, 2026 - Thu, January 15, 2026 |
| 2026 Quarter 1 | Thu, January 01, 2026 - Tue, March 31, 2026 | Wed, April 01, 2026 - Wed, April 15, 2026 |
| 2026 Quarter 2 | Wed, April 01, 2026 - Tue, June 30, 2026 | Wed, July 01, 2026 - Wed, July 15, 2026 |
| 2026 Pre-Primary Election | Wed, July 01, 2026 - Sat, July 04, 2026 | Sun, July 05, 2026 - Mon, July 06, 2026 |
| 2026 Post-Primary Election (Quarter 3) | Sun, July 05, 2026 - Wed, September 30, 2026 | Thu, October 01, 2026 - Thu, October 15, 2026 |
| 2026 Pre-General Election | Thu, October 01, 2026 - Sat, October 17, 2026 | Sun, October 18, 2026 - Mon, October 19, 2026 |
| 2026 Post-General Election (Quarter 4) | Sun, October 18, 2026 - Thu, December 31, 2026 | Fri, January 01, 2027 - Fri, January 15, 2027 |
Pursuant to A.R.S. § 16-926(H).
*Effective April 15, 2018, reporting deadline extended to next business day. See A.R.S. §§ 1-243(A) and A.R.S. § 1-303.
Note: This table does not include potential additional filing deadlines provided for by the Citizens Clean Elections Act. Please contact the Citizens Clean Elections Commission for further information.
| Report Name | Reporting Period | Filing Period |
|---|
| Report Name | Reporting Period | Filing Period |
|---|